Fee Structure

PARTICULARS AMOUNT DISCOUNT FINAL FEES
Annual Package 10800 0 10800
Admission Fees 0 0 0
Security Money(One Time) 0 0 0
Composite Annual Charge 0 0 0
Tuition Fee(Monthly) 0 0 0
Examination Fees 0 0 0
I-Card(One Time) 0 0 0
I-Card(One Time) 0 0 0
SMS Charge(Monthly) 0 0 0
TOTAL AMOUNT 10800 0 10800

PARTICULARS AMOUNT DISCOUNT FINAL FEES
Annual Package 18000 0 18000
Admission Fees(One Time) 0 0 0
Security Money(One Time) 0 0 0
Security Money(One Time) 0 0 0
Tuition Fee(Monthly) 0 0 0
Examination Fees 0 0 0
I-Card(One Time) 0 0 0
Diary(One Time) 0 0 0
SMS Charge(Monthly) 0 0 0
TOTAL AMOUNT 18000 0 18000

PARTICULARS AMOUNT DISCOUNT FINAL FEES
Annual Package 24000 0 24000
Admission Fees(One Time) 0 0 0
Security Money(One Time) 0 0 0
Composite Annual Charge 0 0 0
Tuition Fee(Monthly) 0 0 0
Examination Fees 0 0 0
I-Card(One Time) 0 0 0
Diary(One Time) 0 0 0
SMS Charge(Monthly) 0 0 0
TOTAL AMOUNT 24000 0 24000

Transport Fee

DISTANCE(IN KMS) 0-3 KMS 3-5 KMS 5-7 KMS 7-10 KMS 10-13 KMS 13+ KMS
CHARGES(IN RS) 500 600 700 800 1000 1200
Back to Home